Loading
COMPARE SITES
| Energy Compute Campus | Sovereign Shield Energy Compute Campus | The Giga Zone | |
|---|---|---|---|
| Status | |||
| Category | Flagship Energy Campus | Canadian Sovereign Compute Campus | Proposed Mixed-Use Compute District |
| Location | United States (location disclosed under NDA) | Canada | DFW / Denver (under evaluation) |
| Scale | 500 acres / Gigawatt+ phased capacity | 1.05 GW+ planned phased capacity | 1 GW+ planned / 4 × 250 MW phases |
| Phasing | Defined through customer engagement | Phase 1: 150 MW target | 4 × 250 MW phases |
| Power strategy | On-site generation strategy | Hydro-powered / hydro-backed | To be defined with energy partners |
| Cooling | Air, liquid-ready, and hybrid configurations under evaluation per phase | Liquid-ready and hybrid configurations planned for Phase 1 | To be defined during concept development |
| Connectivity | Diverse fiber pathways and campus meet-me infrastructure in design | Diverse fiber routes to Canadian and cross-border markets in planning | District network design to be defined after site selection |
| Service models |
|
|
|
| Workload fit | AI training, GPU cloud, HPC, Enterprise private AI | Sovereign AI, AI training, Enterprise private AI, Research and HPC | AI training, AI inference, GPU cloud, Enterprise infrastructure |
| Target milestones |
|
|
|
| Availability | No capacity at this campus is currently presented as available. Planned capacity is not committed until documented in a service order. | Phase 1 capacity is a target, not available capacity. Reservations are not yet open or binding. | A formation-stage concept. Not a committed development and no capacity is available. |
NEXT STEP
Tell us what you need and we will map your requirements against every site in the pipeline.